Call Us : +8613931345115
Technical Specification
Name | WT300/25 | WT450/25 | WT600/40 |
Displacement(L/min) | 300 | 450 | 600 |
Working pressure(MPa) | 2.0 | 2.5 | 4.0 |
Stroke(mm) | 150 | 128 | 152 |
Frequency(times/min) | 85 | 90 | 75.7 |
Max input rotation speed(rpm) | 400 | 440 | 367.7 |
Cylinder diameter(mm) | 90 | 114 | 114 |
Weight(kg) | 573 | 751 | 1185 |
Overall dimensions | 1350X600X1280 | 1850X680X1160 | 2190X920X1255 |
|
|
![]() |
HONYE MACHINE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |